Comparison
IotaPro vs Shopify for Indian sellers
Shopify is the best-known store builder in the world. In India, its fees and the apps you need for GST and WhatsApp add up. Here is an honest comparison.
| Topic | Shopify | IotaPro |
|---|---|---|
| Monthly fee | About ₹1,499 (Basic) to ₹22,680 (Advanced) a month billed yearly, plus 18% GST | No monthly fee on Standard. You move to a fixed fee only in months where it is cheaper for you |
| Fee on payments | Shopify Payments is not available in India, so Shopify adds 2% (Basic) to about 0.6% (Advanced) on top of Razorpay | 2% of sales on Standard, 1% on Grow, 0.5% on Scale, and no other platform fee |
| GST invoices | Through apps from the Shopify App Store | Built in: tax invoices, credit notes, GSTR-1 JSON and a GSTR-3B summary |
| Cash on delivery | Supported as a manual payment method | Built in with your own COD fee and order limits |
| AI assistant and inbox | Shopify Inbox and Shopify Magic; WhatsApp selling through apps | IotaBot's AI assistant and shared inbox for WhatsApp, Instagram, email and website chat |
| App ecosystem | Thousands of apps and themes | Fewer extras; the essentials Indian sellers need are included |
Shopify has a far larger app and theme ecosystem and suits stores that need deep customisation. Prices are from public Indian pricing pages and guides as of the date shown; check shopify.com/in/pricing for current figures. Last checked 12 October 2026.
Try IotaPro alongside Shopify
Set up a store in minutes and compare for yourself. There is no monthly fee to try it.
No monthly fee on Standard. 2% of sales plus GST, only when you sell.